AIH Capital - AWCA Investment Holdings | AIH GP1 | Private Equity | Black Female owned | 0 | 0 | Closed | AWCA Investment Holdings (AIH) is 100% black woman owned, where shares are held by natural persons. The shareholders are 54 black women majority of whom are CAs, captains of industry and spread across different sectors and provinces. This makes AIH a unique, professional women investment company with depth of financial skills, key to all businesses. +2711 026 7422/ +2711 026 7422 admin@awcainvest.co.za www.awcainvest.co.za ▪ Not specified ▪ Other Services | ▪ Not specified | ▪ South Africa | +2711 026 7422/ +2711 026 7422 admin@awcainvest.co.za | |
LIONSHARE | Isaac Chalumbira | Private Equity | Majority black owned | 250,000 | 20,000,000 | | LIONSHARE IS AN INVESTMENT PLATFORM COMPANY FOCUSED ON INVESTING AND ADDING VALUE TO BUSINESSES THROUGH PARTNERSHIPS WITH FOUNDERS AND MANAGEMENT WHERE OUR VISIONS, SYNEGIES AND VALUE ADDS ARE ALIGNED. INVESTMENTS APPROACH EITHER DIRECT, FUND BASED AND/OR SYNIDCATED 114921474 isaac@lionshare.co.za www.lionshare.co.za | | | 114921474 isaac@lionshare.co.za | |
LIONSHARE | Lionshare Holdings | Private Equity | Majority black owned | 2,000,000 | 500,000,000 | Closed | LIONSHARE IS AN INVESTMENT PLATFORM COMPANY FOCUSED ON INVESTING AND ADDING VALUE TO BUSINESSES THROUGH PARTNERSHIPS WITH FOUNDERS AND MANAGEMENT WHERE OUR VISIONS, SYNEGIES AND VALUE ADDS ARE ALIGNED. INVESTMENTS APPROACH EITHER DIRECT, FUND BASED AND/OR SYNIDCATED 114921474 isaac@lionshare.co.za www.lionshare.co.za | | | 114921474 isaac@lionshare.co.za | |
LIONSHARE | Lionshare Empowered Partners | Private Equity | Majority black owned | 15,000,000 | 10,000,000 | Fundraising | LIONSHARE IS AN INVESTMENT PLATFORM COMPANY FOCUSED ON INVESTING AND ADDING VALUE TO BUSINESSES THROUGH PARTNERSHIPS WITH FOUNDERS AND MANAGEMENT WHERE OUR VISIONS, SYNEGIES AND VALUE ADDS ARE ALIGNED. INVESTMENTS APPROACH EITHER DIRECT, FUND BASED AND/OR SYNIDCATED 114921474 isaac@lionshare.co.za www.lionshare.co.za | | | 114921474 isaac@lionshare.co.za | |
LIONSHARE | Lionshare Private Equity Fund I | Private Equity | Majority black owned | 0 | 0 | Fundraising | LIONSHARE IS AN INVESTMENT PLATFORM COMPANY FOCUSED ON INVESTING AND ADDING VALUE TO BUSINESSES THROUGH PARTNERSHIPS WITH FOUNDERS AND MANAGEMENT WHERE OUR VISIONS, SYNEGIES AND VALUE ADDS ARE ALIGNED. INVESTMENTS APPROACH EITHER DIRECT, FUND BASED AND/OR SYNIDCATED 114921474 isaac@lionshare.co.za www.lionshare.co.za ▪ Real Estate / Property ▪ Agriculture & Forestry & Fishing ▪ Consumer Related ▪ Energy ▪ Food & beverage ▪ Industrial Products and Services ▪ Logistics & Packaging ▪ Manufacturing ▪ Health & Medical & Life Science related ▪ Oil & Gas ▪ Transportation ▪ General ▪ FMCG ▪ Infrastructure | ▪ Replacement capital ▪ Private Equity ▪ Late stages ▪ Buyout ▪ Mature ▪ Large ▪ Venture Capital ▪ Growth / Development Capital | ▪ SADC ▪ South Africa | 114921474 isaac@lionshare.co.za | |
27Four Investment Managers | 27four Black Business Growth Fund | Private Equity | Majority black owned | 50,000,000 | 200,000,000 | Closed | 27four Investment Managers is a leading independent South African-based provider of pooled multi-manager and customised fiduciary management solutions, catering for the unique and differing investment needs of retirement funds, corporations as well as individuals. The firm is widely recognised for unseating South Africa’s corporate giants through the provision of innovative solutions that are relevant, for identifying unique sources of return, and for challenging outdated market norms. Our disruptive approach to revolutionising the South African asset management industry is best illustrated by our pioneering efforts to create long-term sustainable solutions that are designed to respond to the dynamic needs of our clients. 0734264055 rory@27four.com www.27four.com ▪ Not specified ▪ General | ▪ Medium | ▪ South Africa | 0734264055 rory@27four.com | |
3 CAPITAL VENTURES (PTY) LTD | 3 CAPITAL VENTURES (PTY) LTD | Venture Capital | | 0 | 0 | | engage@3capital.vc | | | engage@3capital.vc | |
4Di Capital | 4Di Capital Fund I | Venture Capital | None SA / Not applicable | 500,000 | 11,000,000 | Closed | 4Di Capital is an early-stage technology venture capital fund manager based in Cape Town, South Africa, which specialises in the Southern and Eastern Africa region. Led by a team of entrepreneurs with personal experience of building companies, 4Di is one of the most established and regarded brands in the local venture capital market, having been formed in 2009, and is actively sought after as an investor by company founders and co-investors alike.
+27 (0)21 659 2000 info@4dicapital.com www.4dicapital.com ▪ General | ▪ Early-Stage ▪ Seed | ▪ South Africa | +27 (0)21 659 2000 info@4dicapital.com | |
4Di Capital | 4Di Exponential Tech Fund I | Venture Capital | None SA / Not applicable | 1,500,000 | 50,000,000 | Closed | 4Di Capital is an early-stage technology venture capital fund manager based in Cape Town, South Africa, which specialises in the Southern and Eastern Africa region. Led by a team of entrepreneurs with personal experience of building companies, 4Di is one of the most established and regarded brands in the local venture capital market, having been formed in 2009, and is actively sought after as an investor by company founders and co-investors alike.
+27 (0)21 659 2000 info@4dicapital.com www.4dicapital.com ▪ Financial & Insurance ▪ Health & Medical & Life Science related | ▪ Early-Stage ▪ Seed ▪ Start-up | ▪ South Africa ▪ East Africa ▪ West Africa | +27 (0)21 659 2000 info@4dicapital.com | |
4Di Capital | 4Di Capital Fund III | Venture Capital | None SA / Not applicable | 3,000,000 | 9,000,000 | Fundraising | 4Di Capital is an early-stage technology venture capital fund manager based in Cape Town, South Africa, which specialises in the Southern and Eastern Africa region. Led by a team of entrepreneurs with personal experience of building companies, 4Di is one of the most established and regarded brands in the local venture capital market, having been formed in 2009, and is actively sought after as an investor by company founders and co-investors alike.
+27 (0)21 659 2000 info@4dicapital.com www.4dicapital.com ▪ General | ▪ Early-Stage ▪ Seed ▪ Start-up | ▪ South Africa ▪ East Africa ▪ West Africa | +27 (0)21 659 2000 info@4dicapital.com | |
ABSA Bank Limited | | ▪ Bank
| | | | | Absa Building, 15 Alice Lane, Sandton, 2196 0118956000 ariane.sabania@absa.africa www.absa.africa | | | 0118956000 ariane.sabania@absa.africa | |
ACN Capital IHC (Pty) Ltd | TBC | Private Equity | None of the above | 0 | 0 | | ACN Capital IHC (Pty) Ltd is a specialist private equity fund manager and investment advisor focused exclusively on Sub-Saharan Africa.
Founded in 2009, Acorn is a dedicated partner to all our investee companies, fostering sustainable businesses and generating long-term value for all stakeholders.
The ACN investment team is committed to exceptional performance, uncompromising integrity, honesty and ethical business practices. These principles allow us to encourage value creation and support growth as opposed to maximising returns to the detriment of our underlying partner companies.
ACN specialises in two main areas of investment:
The food and agri sector;
Small and Medium Enterprises (SMEs) 0834451999 gerhard@acncapital.co.za; carl@acncapital.co.za www.acncapital.co.za | | | 0834451999 gerhard@acncapital.co.za; carl@acncapital.co.za | |
Actis Africa Ltd | Actis Africa Fund 2 and Canada Investment Fund for Africa (CIFA) | Private Equity | | 80,000,000 | 250,000,000 | | Actis is a leading investor in growth markets across Africa, Asia and Latin America. We deliver consistent, competitive returns, responsibly, through insights gained from trusted relationships, local knowledge and deep sector expertise. Find out more > +27 (0)11 778 5900 dcooke@act.is www.act.is ▪ Not specified ▪ General | ▪ Replacement capital ▪ Late stages ▪ Expansion ▪ Buyout ▪ Buy-in | ▪ SADC ▪ South Africa ▪ East Africa ▪ West Africa ▪ North Africa ▪ Pan-African ▪ Sub-Saharan Africa | +27 (0)11 778 5900 dcooke@act.is | |
ADAM FSP (Pty) Ltd | | | None of the above | | | | Floor 5 Umhlanga Arch, 1 Ncondo Place Umhlanga Ridge, KZN 4320 | | | | |
Adenia Partners | TBC | Fund management company | None of the above | 0 | 0 | | 0783508181 f.boissieu@adenia.com www.adenia.com | | | 0783508181 f.boissieu@adenia.com | |
Adinah Capital Partners | Adinah Growth Partners (Pty) Ltd | Private Equity | | 5,000,000 | 100,000,000 | | 010 285 0306 riaz@adinah.com www.adinah.com ▪ Consumer Related ▪ Food & beverage ▪ Manufacturing ▪ Health & Medical & Life Science related ▪ Infrastructure | ▪ Early-Stage ▪ Replacement capital ▪ Small ▪ Expansion ▪ Medium ▪ Buyout ▪ Growth / Development Capital ▪ Buy-in | | 010 285 0306 riaz@adinah.com | |
ADMAIUS SOUTH AFRICA ADVISORS PROPRIETARY LIMITED | ADMAIUS SOUTH AFRICA ADVISORS PROPRIETARY LIMITEDd | Fund management company | | 100,000 | 300,000 | | +250788300131 anita.kagenza@admaius.com ▪ Real Estate / Property ▪ Financial & Insurance ▪ Manufacturing ▪ Health & Medical & Life Science related ▪ Telecommunications | ▪ Private Equity | | +250788300131 anita.kagenza@admaius.com | |
Africa Foresight Group | | ▪ Consulting / Advising Firm
| Black Female owned | | | | 7 Bell Yard, London, WC2A 2JR United Kingdom AFG is the leading platform in Africa for management consulting services. We bring top teams to clients on the continent who wish to grow and be successful, leveraging the top 3% of freelance consultants on the continent. Our consultants come from more than 20 different markets in and outside of Africa and operate just like the teams of top strategy consulting firms. Since our inception, we have completed over 140 engagements with leading companies, investment funds and development partners. Our service portfolio is divided into 5 practice areas i.e. Strategy, Implementation, Stakeholder engagement, Research, Due diligences. Since we are keen on impacting positively on the African economy and job creation, we focus on working in sectors with high local value-addition potential and hence have done the majority of our work in finance, FMCG and retail, healthcare, transportation and logistics, agribusiness, renewables, private sector development, heavy industry and education. +233 (0) 50 001 9440 kristin.wilson@africaforesight.com / sulaiman.sulaiman@africaforesight.com / clients@africaforesight.com www.africaforesight.com | | | +233 (0) 50 001 9440 kristin.wilson@africaforesight.com / sulaiman.sulaiman@africaforesight.com / clients@africaforesight.com | |
Africa Lighthouse Capital | Africa Lighthouse Capital Fund 1 | Private Equity | None SA / Not applicable | 45,000,000 | 225,000,000 | First close | Africa Lighthouse Capital is the ideal partner for successful business owners who want to catalyse their companies to become regional champions.
We are the strategic equity partner that creates value in ways that increase the size of the opportunity, makes risks more manageable, and helps companies reach their full potential. +267 316 4033 / + 267 316 4035 info@africalighthouse.com www.africalighthouse.com ▪ Consumer Related ▪ Financial & Insurance ▪ Health & Medical & Life Science related ▪ Telecommunications ▪ Infrastructure | ▪ Mature ▪ Growth / Development Capital | ▪ SADC ▪ West Africa | +267 316 4033 / + 267 316 4035 info@africalighthouse.com | |
Africa Lighthouse Capital | Africa Lighthouse Capital South Africa | Private Equity | None SA / Not applicable | 50,000,000 | 500,000,000 | Closed | Africa Lighthouse Capital is the ideal partner for successful business owners who want to catalyse their companies to become regional champions.
We are the strategic equity partner that creates value in ways that increase the size of the opportunity, makes risks more manageable, and helps companies reach their full potential. +267 316 4033 / + 267 316 4035 info@africalighthouse.com www.africalighthouse.com ▪ Consumer Related ▪ Energy ▪ Industrial Products and Services ▪ Manufacturing ▪ Health & Medical & Life Science related ▪ Hospitality & Tourism | ▪ Mature ▪ Growth / Development Capital | ▪ SADC ▪ South Africa ▪ West Africa | +267 316 4033 / + 267 316 4035 info@africalighthouse.com | |
African Infrastructure Investment Managers (AIIM) | AIIF3 | Infrastructure | | 0 | 0 | | AIIM develops, advises and manages private equity infrastructure funds designed to invest long-term institutional unlisted equity in African infrastructure projects. AIIM is a member of Old Mutual Alternative Investments, one of the most experienced infrastructure equity investment managers in Africa. AIIM has a proven track record across seven African infrastructure funds over the last 21 years. AIIM currently manages an aggregate AUM of USD2.4 billion in assets across the power, renewable energy, digital infrastructure, midstream energy and transport sectors in East, West and Southern Africa.
AIIM has a team of 41 investment professionals across financial structuring, technical, asset management and ESG capabilities based out of five offices across the continent (Cape Town, Johannesburg, Nairobi, Lagos and Abidjan). 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com www..aiimafrica.com ▪ Energy ▪ Telecommunications ▪ Transportation | | ▪ Pan-African | 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com | |
African Infrastructure Investment Managers (AIIM) | AIIF2 | Infrastructure | | 0 | 0 | | AIIM develops, advises and manages private equity infrastructure funds designed to invest long-term institutional unlisted equity in African infrastructure projects. AIIM is a member of Old Mutual Alternative Investments, one of the most experienced infrastructure equity investment managers in Africa. AIIM has a proven track record across seven African infrastructure funds over the last 21 years. AIIM currently manages an aggregate AUM of USD2.4 billion in assets across the power, renewable energy, digital infrastructure, midstream energy and transport sectors in East, West and Southern Africa.
AIIM has a team of 41 investment professionals across financial structuring, technical, asset management and ESG capabilities based out of five offices across the continent (Cape Town, Johannesburg, Nairobi, Lagos and Abidjan). 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com www..aiimafrica.com ▪ Energy ▪ Telecommunications ▪ Transportation | | ▪ Pan-African | 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com | |
African Infrastructure Investment Managers (AIIM) | Apollo | Infrastructure | | 0 | 0 | | AIIM develops, advises and manages private equity infrastructure funds designed to invest long-term institutional unlisted equity in African infrastructure projects. AIIM is a member of Old Mutual Alternative Investments, one of the most experienced infrastructure equity investment managers in Africa. AIIM has a proven track record across seven African infrastructure funds over the last 21 years. AIIM currently manages an aggregate AUM of USD2.4 billion in assets across the power, renewable energy, digital infrastructure, midstream energy and transport sectors in East, West and Southern Africa.
AIIM has a team of 41 investment professionals across financial structuring, technical, asset management and ESG capabilities based out of five offices across the continent (Cape Town, Johannesburg, Nairobi, Lagos and Abidjan). 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com www..aiimafrica.com ▪ Energy ▪ Telecommunications ▪ Transportation | | ▪ South Africa | 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com | |
African Infrastructure Investment Managers (AIIM) | IEF | Infrastructure | | 0 | 0 | | AIIM develops, advises and manages private equity infrastructure funds designed to invest long-term institutional unlisted equity in African infrastructure projects. AIIM is a member of Old Mutual Alternative Investments, one of the most experienced infrastructure equity investment managers in Africa. AIIM has a proven track record across seven African infrastructure funds over the last 21 years. AIIM currently manages an aggregate AUM of USD2.4 billion in assets across the power, renewable energy, digital infrastructure, midstream energy and transport sectors in East, West and Southern Africa.
AIIM has a team of 41 investment professionals across financial structuring, technical, asset management and ESG capabilities based out of five offices across the continent (Cape Town, Johannesburg, Nairobi, Lagos and Abidjan). 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com www..aiimafrica.com ▪ Energy ▪ Telecommunications ▪ Transportation | | ▪ South Africa | 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com | |
African Infrastructure Investment Managers (AIIM) | AIIF | Infrastructure | | 0 | 0 | | AIIM develops, advises and manages private equity infrastructure funds designed to invest long-term institutional unlisted equity in African infrastructure projects. AIIM is a member of Old Mutual Alternative Investments, one of the most experienced infrastructure equity investment managers in Africa. AIIM has a proven track record across seven African infrastructure funds over the last 21 years. AIIM currently manages an aggregate AUM of USD2.4 billion in assets across the power, renewable energy, digital infrastructure, midstream energy and transport sectors in East, West and Southern Africa.
AIIM has a team of 41 investment professionals across financial structuring, technical, asset management and ESG capabilities based out of five offices across the continent (Cape Town, Johannesburg, Nairobi, Lagos and Abidjan). 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com www..aiimafrica.com ▪ Energy ▪ Telecommunications ▪ Transportation | | ▪ South Africa | 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com | |
African Infrastructure Investment Managers (AIIM) | SAIF | Infrastructure | | 0 | 0 | | AIIM develops, advises and manages private equity infrastructure funds designed to invest long-term institutional unlisted equity in African infrastructure projects. AIIM is a member of Old Mutual Alternative Investments, one of the most experienced infrastructure equity investment managers in Africa. AIIM has a proven track record across seven African infrastructure funds over the last 21 years. AIIM currently manages an aggregate AUM of USD2.4 billion in assets across the power, renewable energy, digital infrastructure, midstream energy and transport sectors in East, West and Southern Africa.
AIIM has a team of 41 investment professionals across financial structuring, technical, asset management and ESG capabilities based out of five offices across the continent (Cape Town, Johannesburg, Nairobi, Lagos and Abidjan). 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com www..aiimafrica.com ▪ Telecommunications ▪ Transportation | | ▪ South Africa | 021 670 1234 paul.frankish@aiimafrica.com / asanda.tshambula@aiimafrica.com | |
African Rainbow Capital - ARC | South African Energy & Infrastructure Fund | Venture Capital/Private Equity | Black owned | 50,000,000 | 300,000,000 | Closed | African Rainbow Capital (ARC), which was formed in 2015, is a fully Black owned and controlled company of significant scale focusing on opportunities in the South African and African financial services and diversified investments (non-financial) industries. We focus on acquiring a shareholding in businesses that deliver exceptional returns on equity. +27 10 9000 200 brenda.matyolo@africanrainbowcapital.co.za africanrainbowcapital.co.za ▪ Energy ▪ Infrastructure | ▪ Early-Stage ▪ Seed | ▪ South Africa | +27 10 9000 200 brenda.matyolo@africanrainbowcapital.co.za | |
AfricInvest Global Manco | AfricInvest Global Manco | Fund Management Company | | 0 | 0 | | 071 189 800 ie@africinvest.com www.africinvest.com ▪ Agriculture & Forestry & Fishing ▪ Computer &/ Electronics ▪ Financial & Insurance ▪ Food & beverage ▪ Health & Medical & Life Science related ▪ Other Services | ▪ Early-Stage ▪ Bridge ▪ Expansion ▪ Buyout ▪ Buy-in ▪ Mezzanine | | 071 189 800 ie@africinvest.com | |
Agile Capital | Zico Capital Fund I | Private Equity | Black owned | 20,000,000 | 200,000,000 | Closed | Agile Capital the holding company of Zico Capital is a private equity company that is fast building an enviable reputation in the business community as a trusted investment partner, with solid operational and business development capabilities. We aim to participate in established companies whose strengths are measurable and are focused on contributing to future wealth maximisation. +27 (0)11 217 3300 tshego@agilecapital.co.za www.agilecapital.co.za ▪ Not specified | ▪ Late stages ▪ Expansion ▪ Buyout ▪ Growth / Development Capital | ▪ SADC | +27 (0)11 217 3300 tshego@agilecapital.co.za | |
Agile Capital | Zico Capital Fund II | Private Equity | Black owned | 20,000,000 | 200,000,000 | Closed | Agile Capital the holding company of Zico Capital is a private equity company that is fast building an enviable reputation in the business community as a trusted investment partner, with solid operational and business development capabilities. We aim to participate in established companies whose strengths are measurable and are focused on contributing to future wealth maximisation. +27 (0)11 217 3300 tshego@agilecapital.co.za www.agilecapital.co.za ▪ Not specified | ▪ Replacement capital ▪ Expansion ▪ Buyout | ▪ South Africa | +27 (0)11 217 3300 tshego@agilecapital.co.za | |
Aions Creative Technology PTY Ltd | Aions Creative Technology PTY Ltd | Limited company | | 1,500,000 | 3,000,000 | | +27 10 541 2299 kerryn@aions.co.za aions.co.za ▪ Real Estate / Property ▪ Consumer Related ▪ Financial & Insurance ▪ Manufacturing ▪ Health & Medical & Life Science related ▪ Telecommunications | ▪ Early-Stage ▪ Private Equity | | +27 10 541 2299 kerryn@aions.co.za | |
AIP Capital Management | Senior Living Private Equity Fund | Fund Management Company | | 0 | 0 | Fundraising | 087 92455 ext. 317 yonela@aip.co.za www.aip.co.za ▪ Agriculture & Forestry & Fishing ▪ Construction & Building Products ▪ Financial & Insurance ▪ Infrastructure | ▪ Not specified | ▪ South Africa | 087 92455 ext. 317 yonela@aip.co.za | |
AIP Capital Management | AIP NCIS Concentrated Arbitrage QIF | Fund Management Company | | 0 | 0 | | 087 92455 ext. 317 yonela@aip.co.za www.aip.co.za ▪ Agriculture & Forestry & Fishing ▪ Construction & Building Products ▪ Financial & Insurance ▪ Infrastructure | | ▪ South Africa | 087 92455 ext. 317 yonela@aip.co.za | |
AIP Capital Management | AIP SNN Multi-strategy RHF | Fund Management Company | | 0 | 0 | | 087 92455 ext. 317 yonela@aip.co.za www.aip.co.za ▪ Agriculture & Forestry & Fishing ▪ Construction & Building Products ▪ Financial & Insurance ▪ Infrastructure | | | 087 92455 ext. 317 yonela@aip.co.za | |
Alexander Forbes Investments Administration | | ▪ Institutional Investor ▪ Consulting / Advising Firm
| None of the above | | | | 115 West Street, Sandton, Johannesburg Alexander Forbes Investments is a wholly-owned subsidiary of Alexander Forbes Limited, a public-listed company on the JSE, and a leading provider of financial services in SA.
Alexander Forbes Investments was first established in 1997 and has grown in strength, to become one of SA's largest investment solutions providers. Strongly rooted in
SA, with headquarters in Sandton, our success has been earned through the provision of discretionary investment management, investment platform services, multi-managed portfolio solutions, implemented investment consulting and advisory, retail products and services and alternative investments for local retirement funds, and other institutional clients, and later for individuals. Our products and services are underpinned by our multi-management proposition, which seeks to optimise clients' portfolios to help them achieve their investment goals within acceptable levels of risk.
We have a 24-year track record of building market-leading risk-profiled funds, as well as a strong history of market coverage and market-leading manager research.
We have assets under stewardship of c. R400 billion (as at 31 March 2021) on behalf of our clients. We recognize the importance of giving our clients solutions that provide them with the outcomes they need, provide a smooth investment journey, and meet their expectations to help them secure their financial well-being.
+27 (0)11 505 6000 AFInvestmentsClientServices@aforbes.com / moored@aforbes.com / thubisil@aforbes.co.za www.alexanderforbesinvestments.co.za | | | +27 (0)11 505 6000 AFInvestmentsClientServices@aforbes.com / moored@aforbes.com / thubisil@aforbes.co.za | |
Aleyo Capital Proprietary Limited | Aleyo Growth Fund I - AGFI | PE | None of the above | 54,638,000 | 136,594,000 | Closed | Aleyo Capital is a Botswana-based alternative asset management firm specialising in private equity and mezzanine debt. The firm invests in mid-size, high growth, market-leading businesses within Southern Africa. Aleyo established and manages a hybrid private equity fund, the Aleyo Growth Fund I (AGFI), which successfully achieved its final close in December 2021 with a total commitment of BWP 587 million. The Firm is a member of the Southern African Venture Capital and Private Equity Association (SAVCA), Business Botswana as well as a signatory of the United Nations Principles of Responsible Investing (UNPRI). +2673116800 info@aleyocapital.com www.aleyocapital.com ▪ Agriculture & Forestry & Fishing ▪ Biotechnology ▪ Chemical & materials ▪ Construction & Building Products ▪ Consumer Related ▪ Computer &/ Electronics ▪ Energy ▪ Financial & Insurance ▪ Food & beverage ▪ Industrial Products and Services ▪ Logistics & Packaging ▪ Manufacturing ▪ Health & Medical & Life Science related ▪ Other Services ▪ Telecommunications ▪ ICT ▪ Oil & Gas ▪ Hospitality & Tourism ▪ Transportation ▪ General ▪ Water & Sanitation ▪ FMCG ▪ Infrastructure | ▪ Replacement capital ▪ Seed ▪ Private Equity ▪ Expansion ▪ Buyout ▪ Growth / Development Capital ▪ Buy-in ▪ Mezzanine ▪ Greenfield / Brownfield | ▪ SADC | +2673116800 info@aleyocapital.com | |
AlphaCode Venture Partners Fund II | AlphaCode Venture Partners Fund II | | | 0 | 0 | | 0834865786 https://www.alphacodevp.com/ ▪ Financial & Insurance | ▪ Early-Stage ▪ Start-up ▪ Expansion ▪ Growth / Development Capital | | 0834865786 | |
ALT Capital Partners | Valloop Impact Growth Fund | Venture Capital | Black owned | 20,000,000 | 0 | Fundraising | ALT Capital Partners exists to “Define conviction and defy convention. †We are impact private markets investors specializing only in infrastructure, social impact property, private equity and venture capital. We are adaptive responsible investors differentiated by verified impact across asset classes. +27 82 457 3029 ben@altcapitalpartners.co.za www.altcapitalpartners.co.za ▪ Financial & Insurance ▪ Industrial Products and Services ▪ Manufacturing ▪ Other Services | ▪ Early-Stage ▪ Growth / Development Capital | ▪ SADC ▪ South Africa | +27 82 457 3029 ben@altcapitalpartners.co.za | |
ALT Capital Partners | Reimagine social impact property fund | Venture Capital | Black owned | 50,000,000 | 0 | Fundraising | ALT Capital Partners exists to “Define conviction and defy convention. †We are impact private markets investors specializing only in infrastructure, social impact property, private equity and venture capital. We are adaptive responsible investors differentiated by verified impact across asset classes. +27 82 457 3029 ben@altcapitalpartners.co.za www.altcapitalpartners.co.za ▪ Real Estate / Property | ▪ Greenfield / Brownfield | ▪ SADC ▪ South Africa | +27 82 457 3029 ben@altcapitalpartners.co.za | |
Altvest Capital Ltd | Altvest Capital Ltd | Fund management company | | 10,000,000 | 30,000,000 | | 0726410251 warren@altvestcapital.co.za www.altvestcapital.co.za ▪ Not specified | ▪ Replacement capital ▪ Bridge ▪ Expansion ▪ Buyout ▪ Buy-in ▪ Mezzanine | | 0726410251 warren@altvestcapital.co.za | |
Anza Capital | Anza Capital | Fund management company | | 100,000 | 25,000,000 | | saskia@anza.holdings www.anza.holdings ▪ Agriculture & Forestry & Fishing ▪ Energy ▪ Food & beverage ▪ Health & Medical & Life Science related | ▪ Early-Stage ▪ Seed ▪ Start-up | | saskia@anza.holdings | |
Apex Fund Services South Africa Ltd | | ▪ Fund Accounting and Administration Services
| | | | | Maitland House 1, River Park Gloucester Road, Mowbay South Africa Maitland Fund Services is privately-owned and has offered independent third-party fund administration services since 1990 and ManCo services since 2014.
As a leading international fund services provider, we offer an extensive depth and breadth of services, administering funds for 120 direct investment managers and 22 fund sponsors, totalling over $200 billion in assets under administration and $17 billion in assets under management.
Maitland’s 475 talented employees across South Africa, the United Kingdom, Guernsey, and Luxembourg serve our client base of traditional, alternative (hedge, infrastructure and private equity), and mutual funds.
We are responsive, innovative, and nimble, providing a solutions-led approach that is backed up by leading technology and governance processes. In line with best practice, fund managers engage Maitland to obtain independent administration, reduce technology investment, mitigate operational risk, and access a platform for product construction, growth and innovation.
As a leader in automation and digitalisation, we further mitigate risk through unparalleled integration to drive significant efficiencies and achieve a high degree of precision.
Our longevity is a result of our ongoing commitment to our clients and fund sponsors, configuring the high-quality fund services solutions they require to retain, service, grow and nurture their clients.
+27 21 681 8000 andre.leroux@maitlandgroup.co.za www.maitlandgroup.com | | | +27 21 681 8000 andre.leroux@maitlandgroup.co.za | |
ARCH Emerging Markets Partners | ARCH Cold Chain Solutions East Africa Fund | Fund management company | | 0 | 0 | | ARCH Emerging Markets Partners Limited (ARCH), authorised and regulated by the UK Financial Conduct Authority, is a specialist emerging markets (EM) investment adviser with professionals that have considerable experience of EM, private equity, asset management, legal and governance matters, gained over many decades. Founded in 2018, ARCH is an owner-managed group which operates on a strong governance framework with a focus on delivering added value to investments, based on a risk-adjusted approach. mlister@archempartners.com www.archempartners.com | | | mlister@archempartners.com | |
ARCH Emerging Markets Partners | ARCH Africa Renewable Power Fund | Fund management company | | 0 | 0 | | ARCH Emerging Markets Partners Limited (ARCH), authorised and regulated by the UK Financial Conduct Authority, is a specialist emerging markets (EM) investment adviser with professionals that have considerable experience of EM, private equity, asset management, legal and governance matters, gained over many decades. Founded in 2018, ARCH is an owner-managed group which operates on a strong governance framework with a focus on delivering added value to investments, based on a risk-adjusted approach. mlister@archempartners.com www.archempartners.com | | | mlister@archempartners.com | |
Ascension Capital Partners | Ascension private equity fund | Private Equity | Black owned | 10,000,000 | 80,000,000 | Fundraising | Ascension Capital Partners is a black owned private equity fund manager, with a unique value proposition and competitive advantage of unique proprietary deal flow by virtue of our broad network in addition to the transaction experience of the founding shareholders and directors of Ascension. +27 87 357 9750 Kabelo.Senoelo@ascensioncapital.co.za www.ascensioncapitalpartners.co.za ▪ Not specified ▪ General | ▪ Expansion | ▪ South Africa | +27 87 357 9750 Kabelo.Senoelo@ascensioncapital.co.za | |
Ata Capital (Pty) Ltd | Ata Fund I | Private Equity | Majority black owned | 0 | 60,000,000 | Closed | Ata Capital is a cross-sectoral, alternative asset class fund manager, focused on identifying and maximising real investment opportunities that create sustained stakeholder impact, generate effective returns and drive sector transformation. 27113211636 info@atacapital.co.za www.atacapital.co.za ▪ Not specified ▪ General | ▪ Replacement capital ▪ Buyout ▪ Growth / Development Capital | ▪ South Africa | 27113211636 info@atacapital.co.za | |
