Musth Capital Tusker |
| FUND MANAGER DETAILS |
| Year Fund Started | 2017 |
| Type of Fund Manager | Limited |
| Regulatory License Number | 49558 |
| Total Number of Investments to Date | n/a |
| Number of Investment Executives | 3 |
| Principal Office Address | The Station, 63 Peter Place, Bryanston, 2121, South Africa |
| Key Contact Person and Designation | Des Mahony |
| BEE Ownership | Majority black owned |
| Company Description | Tusker is an innovative financial structure used to achieve shareholder diversification, unlock private capital, create a new listed asset class and fund BEE. |
| Telephone | +27 83 441 5323 |
| E-mail | des.mahony@tusker.co.za |
| Website | www.tusker.co.za |
| FUND DETAILS |
| Name of Fund | Tusker start |
| Committed Capital of Fund | n/a |
| Fund Structure | Limited |
| Nature of Fund | Equity funding |
| Number of Portfolio Companies | n/a |
| INVESTMENT PREFERENCES |
| Minimum Investment | n/a |
| Maximum Investment | n/a |
| Average Current Investment Size | |
| Industry Preference | |
| Industry Excluded | |
| Investment Stage Preference | |
| Investment Stage Excluded | |
| Minimum and Maximum Equity Usually Taken | n/a |
| Geographical Preferences | |